Size | Ratio | F/R | One-way | BB | Line Capacity | |||||
Mm/m | Lbs/yds | |||||||||
20 | 5.1:1 | F | Y | 1+1-9+1 | 0.20/200 | 0.25/130 | 0.28/100 | 4/220 | 6/140 | 8/110 |
30 | 5.1:1 | F | Y | 1+1-9+1 | 0.25/200 | 0.28/150 | 0.30/140 | 6/220 | 8/175 | 10/155 |
40 | 5.5:1 | F | Y | 1+1-9+1 | 0.28/270 | 0.30/235 | 0.32/205 | 8/295 | 10/250 | 12/225 |
50 | 5.5:1 | F | Y | 1+1-9+1 | 0.30/340 | 0.32/300 | 0.35/250 | 10/370 | 12/325 | 14/270 |
60 | 5.5:1 | F | Y | 1+1-9+1 | 0.35/370 | 0.38/315 | 0.42/255 | 14/405 | 16/345 | 18/280 |
We are a professional Freshwater spinning reel Suppliers and Freshwater spinning reel Company, including spinning reels, casting reels, carp reels, drum reels, teardrop reels, is a set of injection moulding, die-casting, finishing, spraying paint, plating, assembly, sales in one, based on high quality and high-end market, annual production of all kinds of fishing reels of 3 million sets, mainly exported to the United States, Germany, Japan, Russia, Italy, the United Kingdom, South Korea, Australia, Canada and so on dozens of more than a few countries, won the trust of the customer and high praise, and has become an important supplier of them in China. At present, the company's annual production capacity reaches 2.5 million sets. We always adhere to the principles of: honesty, service first, reliable quality, mutual benefit and reciprocity, and work hand in hand with friends at home and abroad to create a better future.
News Center
If there is anything you want to know, please contact us in time, our team will reply your question within 24 hours after receiving the inquiry.